| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| STR-U16C-1 | 3 | 5 | 2 | 3 | 13 | |
| CSO-U16C-1 | 0 | 1 | 3 | 0 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Evelyn C | 3 | 0 | 3 | 0 |
| 15 | Sarah V | 3 | 1 | 4 | 0 |
| 20 | Azrielle L | 2 | 1 | 3 | 2 |
| 3 | Anam S | 1 | 3 | 4 | 0 |
| 23 | Tristyn D | 1 | 1 | 2 | 0 |
| 21 | Maleah H | 1 | 2 | 3 | 0 |
| 12 | Ruby M | 1 | 0 | 1 | 0 |
| 10 | Jayda D | 1 | 0 | 1 | 0 |
| 5 | Madilyn S | 0 | 0 | 0 | 0 |
| 4 | Paige H | 0 | 2 | 2 | 0 |
| 26 | Fenix L | 0 | 1 | 1 | 0 |
| 2 | Brynn C | 0 | 0 | 0 | 0 |
| 14 | Lilia K | 0 | 2 | 2 | 2 |
| 13 | Jessica D | 0 | 2 | 2 | 0 |
| 11 | Delaney C | 0 | 1 | 1 | 0 |
| 1 | Trista M | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Trista M | 44:00 | 4 | 0 | -4 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Avni G | 2 | 0 | 2 | 4 |
| 6 | XIRAN L | 1 | 0 | 1 | 0 |
| 2 | Paisley A | 1 | 1 | 2 | 0 |
| 9 | Brooklyn K | 0 | 0 | 0 | 0 |
| 8 | Madeleine S | 0 | 2 | 2 | 0 |
| 16 | Celeste B | 0 | 1 | 1 | 2 |
| 15 | Aasah N | 0 | 0 | 0 | 0 |
| 13 | Victoria C | 0 | 1 | 1 | 0 |
| America K | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| America K | 44:00 | 13 | 0 | -13 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Official |
| Score Sheet |
| Shot Clock |
| Score Clock |