| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U16C-1 | 6 | 1 | 2 | 1 | 10 | |
| CNW-U16C-1 | 0 | 1 | 1 | 3 | 5 |









| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Owen W | 44:00 | 5 | 0 | -5 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Giselle L | 1 | 0 | 1 | 0 |
| 8 | Kate W | 1 | 0 | 1 | 0 |
| 7 | Malia Y | 1 | 1 | 2 | 2 |
| 5 | Kate D | 1 | 1 | 2 | 0 |
| 12 | Rachel M | 1 | 0 | 1 | 0 |
| 4 | Molly M | 0 | 0 | 0 | 0 |
| 28 | Sophia M | 0 | 0 | 0 | 0 |
| 20 | Quinn M | 0 | 1 | 1 | 0 |
| 2 | Elizabeth A | 0 | 0 | 0 | 0 |
| 18 | Alyster G | 0 | 0 | 0 | 0 |
| 16 | Evamarie M | 0 | 0 | 0 | 4 |
| 15 | Sophia L | 0 | 0 | 0 | 0 |
| 14 | Sydney F | 0 | 1 | 1 | 2 |
| 13 | Mackenzie O | 0 | 0 | 0 | 0 |
| 11 | Alexis P | 0 | 2 | 2 | 0 |
| 10 | Kyla L | 0 | 1 | 1 | 0 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| referee |
| official |