| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U16B-2 | 3 | 0 | 2 | 0 | 5 | |
| CBV-U16B-1 | 0 | 0 | 1 | 0 | 1 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Margot B | 40:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Carlin C | 40:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| official |
| Shot Clock |
| Scorekeeper |
| Timeclock |
| Official |