| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U16B-1 | 0 | 0 | 0 | 1 | 1 | |
| CSO-U16B-2 | 0 | 1 | 1 | 2 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Sasha P | 1 | 0 | 1 | 0 |
| 9 | Maya J | 0 | 0 | 0 | 0 |
| 8 | Kaya P | 0 | 0 | 0 | 0 |
| 7 | Avery M | 0 | 1 | 1 | 0 |
| 6 | JJ H | 0 | 0 | 0 | 2 |
| 4 | Sloane M | 0 | 0 | 0 | 0 |
| 35 | Carlin C | 0 | 0 | 0 | 0 |
| 3 | Aven E | 0 | 0 | 0 | 0 |
| 2 | Raine R | 0 | 0 | 0 | 0 |
| 18 | Amelia Y | 0 | 1 | 1 | 2 |
| 16 | sienna H | 0 | 0 | 0 | 6 |
| 15 | Calleigh M | 0 | 0 | 0 | 0 |
| 14 | Willa B | 0 | 0 | 0 | 2 |
| 13 | Isla W | 0 | 0 | 0 | 0 |
| 12 | Gracie D | 0 | 0 | 0 | 0 |
| 11 | Sofia M | 0 | 0 | 0 | 4 |
| 10 | Jillian P | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Head Coach |
| Official |
| Shot Clock |
| Timekeeper |
| Scorekeeper |
| official |