| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LTH-U16B-1 | 0 | 1 | 1 | 0 | 2 | |
| COC-U16B-1 | 3 | 3 | 1 | 3 | 10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Pepper P | 1 | 1 | 2 | 0 |
| 23 | Raina G | 1 | 0 | 1 | 4 |
| 7 | Presley W | 0 | 0 | 0 | 0 |
| 31 | Megan U | 0 | 0 | 0 | 0 |
| 30 | Jordyn K | 0 | 0 | 0 | 2 |
| 28 | Gwenyth G | 0 | 0 | 0 | 0 |
| 26 | Katelynn T | 0 | 0 | 0 | 0 |
| 25 | Skyler H | 0 | 0 | 0 | 0 |
| 24 | Olivia M | 0 | 1 | 1 | 0 |
| 22 | Katie M | 0 | 0 | 0 | 0 |
| 19 | Kinley W | 0 | 1 | 1 | 2 |
| 17 | Ashlyn R | 0 | 0 | 0 | 0 |
| 14 | Eva Y | 0 | 0 | 0 | 0 |
| 12 | Claire K | 0 | 0 | 0 | 0 |
| 11 | Fiona G | 0 | 0 | 0 | 2 |
| 10 | Arizona D | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Megan U | 44:00 | 10 | 0 | -10 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Maycee C | 44:00 | 2 | 0 | -2 | 0.00 |
| Head Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Trainer |
| Assistant Coach |
| Ref |
| Ref |