| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U16B-2 | 0 | 3 | 1 | 2 | 6 | |
| CBV-U16B-1 | 1 | 1 | 1 | 1 | 4 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U16B-2 | 9 | 9 | 9 | 9 | 36 | |
| CBV-U16B-1 | 10 | 10 | 10 | 9 | 39 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Maelle R | 44:00 | 4 | 39 | 35 | 0.90 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Carlin C | 44:00 | 6 | 36 | 30 | 0.83 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Referee |
| Ref |
| Shot clock |
| Time Keeper |
| Score Keeper |