| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U16B-2 | 3 | 2 | 5 | 4 | 14 | |
| FRA-U16B-1 | 0 | 0 | 1 | 2 | 3 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Margot B | 44:00 | 3 | 0 | -3 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Cassidy M | 44:00 | 14 | 0 | -14 | 0.00 |
| Head Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Shot clock |
| Scoresheet |
| Timekeeper |
| Ref |