| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U16B-1 | 2 | 3 | 1 | 1 | 7 | |
| LTH-U16B-1 | 2 | 0 | 2 | 1 | 5 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U16B-1 | 40 | 40 | ||||
| LTH-U16B-1 | 35 | 35 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Sophie O | 42:00 | 5 | 0 | -5 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Megan U | 42:00 | 7 | 0 | -7 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Head Coach |
| Head Coach |
| Assistant Coach |
| Score |
| Shots |
| official |
| Time |