| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U16B-2 | 2 | 2 | 3 | 3 | 10 | |
| CSO-U16B-1 | 1 | 0 | 3 | 0 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Margot B | 44:00 | 4 | 0 | -4 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Sophie O | 44:00 | 10 | 0 | -10 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Shot |
| Referee |
| Ref |
| Timekeeper |
| Referee |
| Scorekeeper |