| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U16B-1 | 0 | 1 | 1 | 2 | 4 | |
| CBV-U16B-2 | 3 | 3 | 0 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U16B-1 | 10 | 10 | 10 | 9 | 39 | |
| CBV-U16B-2 | 11 | 11 | 11 | 11 | 44 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Avery M | 2 | 0 | 2 | 0 |
| 3 | Aven E | 1 | 2 | 3 | 0 |
| 14 | Willa B | 1 | 1 | 2 | 2 |
| 9 | Maya J | 0 | 0 | 0 | 0 |
| 8 | Kaya P | 0 | 0 | 0 | 4 |
| 6 | JJ H | 0 | 0 | 0 | 0 |
| 5 | Sasha P | 0 | 0 | 0 | 2 |
| 4 | Sloane M | 0 | 1 | 1 | 0 |
| 35 | Carlin C | 0 | 0 | 0 | 0 |
| 2 | Raine R | 0 | 1 | 1 | 0 |
| 18 | Amelia Y | 0 | 0 | 0 | 2 |
| 16 | sienna H | 0 | 0 | 0 | 0 |
| 15 | Calleigh M | 0 | 0 | 0 | 0 |
| 13 | Isla W | 0 | 0 | 0 | 2 |
| 12 | Gracie D | 0 | 1 | 1 | 0 |
| 11 | Sofia M | 0 | 0 | 0 | 0 |
| 10 | Jillian P | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Carlin C | 44:00 | 6 | 44 | 38 | 0.86 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ellie L | 2 | 0 | 2 | 0 |
| 5 | Mylah B | 1 | 0 | 1 | 0 |
| 19 | Rebecca W | 1 | 1 | 2 | 0 |
| 15 | Cadence L | 1 | 2 | 3 | 0 |
| 11 | Austyn H | 1 | 0 | 1 | 0 |
| 7 | Isla P | 0 | 0 | 0 | 0 |
| 6 | gillian v | 0 | 0 | 0 | 0 |
| 4 | Emma W | 0 | 0 | 0 | 0 |
| 31 | Maelle R | 0 | 0 | 0 | 0 |
| 2 | Felicity P | 0 | 0 | 0 | 0 |
| 18 | Chloe K | 0 | 0 | 0 | 0 |
| 16 | Emily L | 0 | 1 | 1 | 0 |
| 14 | Émilie H | 0 | 0 | 0 | 0 |
| 13 | Maeve M | 0 | 1 | 1 | 4 |
| 12 | Leia K | 0 | 0 | 0 | 0 |
| 10 | Tora F | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Maelle R | 44:00 | 4 | 39 | 35 | 0.90 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Scorekeeper |
| Visitor Penalty Box |
| Shot Clock |
| Penalty Box |
| Timekeeper |