| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| FRA-U16B-1 | 1 | 1 | 2 | 0 | 4 | |
| MHT-U16B-1 | 2 | 1 | 3 | 3 | 9 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| FRA-U16B-1 | 6 | 11 | 11 | 33 | ||
| MHT-U16B-1 | 14 | 16 | 6 | 47 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Sarah N | 44:00 | 9 | 0 | -9 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Emma P | 22:02 | 0 | 0 | 0 | 0.00 |
| 33 | Jacqueline L | 22:02 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| penalty box |
| shot clock |
| time clock |
| scoresheet |
| penalty box |
| Official |