| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| FRA-U16B-1 | 3 | 1 | 0 | 0 | 4 | |
| CSO-U16B-2 | 1 | 1 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Sarah N | 44:00 | 2 | 0 | -2 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Margot B | 44:00 | 4 | 0 | -4 | 0.00 |
| Volunteer/On Ice Assistant |
| Assistant Coach |
| Assistant Coach |
| Referee |
| Game Clock |
| Game Sheet |
| Shot Clock |
| Official |