| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| COC-U16B-1 | 0 | 1 | 0 | 0 | 1 | |
| CBV-U16B-1 | 1 | 0 | 2 | 1 | 4 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| COC-U16B-1 | 17 | 17 | ||||
| CBV-U16B-1 | 28 | 28 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Maycee C | 44:00 | 4 | 28 | 24 | 0.86 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Carlin C | 44:00 | 1 | 0 | -1 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Time clock |
| Shot clock |
| reg |
| Penalty box |
| Penalty Box |
| Game sheet |