CBV-U16A-2 | 4 |
CBV-U16A-1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
61006 | Wed, Oct. 08, 2025 7:00 PM | Seton-Rink A | CBV-U16A-2 | CBV-U16A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CBV-U16A-2 | 1 | 1 | 2 | 0 | 4 |
CBV-U16A-1 | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CBV-U16A-2 | 0 | 0 | 0 | 0 | 0 |
CBV-U16A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CBV-U16A-2 | -- |
CBV-U16A-1 | -- |
Period 1 |
---|
CBV-U16A-2 at 9:20 - #2 Ava S from #13 Mya A |
CBV-U16A-1 at 6:27 - #8 Sophie C from #17 Natalie Y and #4 Tess W |
CBV-U16A-1 at 1:47 - #15 Summer M from #12 Olivia R and #5 Layla R |
Period 2 |
CBV-U16A-2 at 10:12 - #9 Avery H from #4 Ally B and #10 Zofia V |
CBV-U16A-1 at 5:21 - #5 Layla R from #2 Mekenna R |
CBV-U16A-1 at 3:49 - #7 Sasha A from #4 Tess W and #8 Sophie C |
Period 3 |
CBV-U16A-2 at 9:42 - #9 Avery H from #4 Ally B and #10 Zofia V |
CBV-U16A-2 at 8:10 - #5 Lily D from #11 Hailey B |
Period 4 |
No Scoring |
Period 1 |
---|
CBV-U16A-2 at 4:55 - #5 Lily D for Hooking |
CBV-U16A-1 at 3:07 - #13 Breanna H for Tripping |
CBV-U16A-2 at 2:14 - #2 Ava S for Hooking |
Period 2 |
CBV-U16A-1 at 11:00 - #8 Sophie C for Hooking |
Period 3 |
No Penalties |
Period 4 |
CBV-U16A-1 at 6:45 - #8 Sophie C for Hooking |
CBV-U16A-1 at 0:46 - #11 Skylar H for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Avery H | 2 | 0 | 2 | 0.00 |
4 | Ally B | 0 | 2 | 2 | 0.00 |
10 | Zofia V | 0 | 2 | 2 | 0.00 |
2 | Ava S | 1 | 0 | 1 | 2.00 |
5 | Lily D | 1 | 0 | 1 | 2.00 |
11 | Hailey B | 0 | 1 | 1 | 0.00 |
13 | Mya A | 0 | 1 | 1 | 0.00 |
1 | Emily M | 0 | 0 | 0 | 0.00 |
6 | Jamie D | 0 | 0 | 0 | 0.00 |
7 | Olivia M | 0 | 0 | 0 | 0.00 |
8 | Hannah M | 0 | 0 | 0 | 0.00 |
12 | Haylee L | 0 | 0 | 0 | 0.00 |
14 | Storm L | 0 | 0 | 0 | 0.00 |
15 | Libby S | 0 | 0 | 0 | 0.00 |
16 | Mackinnley C | 0 | 0 | 0 | 0.00 |
17 | Ella S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Emily M | 44:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Amanda H |
Erin B |
Gary B |
Joel M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Layla R | 1 | 1 | 2 | 0.00 |
8 | Sophie C | 1 | 1 | 2 | 4.00 |
4 | Tess W | 0 | 2 | 2 | 0.00 |
7 | Sasha A | 1 | 0 | 1 | 0.00 |
15 | Summer M | 1 | 0 | 1 | 0.00 |
2 | Mekenna R | 0 | 1 | 1 | 0.00 |
12 | Olivia R | 0 | 1 | 1 | 0.00 |
17 | Natalie Y | 0 | 1 | 1 | 0.00 |
1 | Claire G | 0 | 0 | 0 | 0.00 |
3 | Rowan A | 0 | 0 | 0 | 0.00 |
6 | Taya M | 0 | 0 | 0 | 0.00 |
9 | Megan W | 0 | 0 | 0 | 0.00 |
11 | Skylar H | 0 | 0 | 0 | 2.00 |
13 | Breanna H | 0 | 0 | 0 | 2.00 |
14 | Molly C | 0 | 0 | 0 | 0.00 |
16 | Gia A | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Claire G | 44:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Adam R |
Amber G |
Darrell Y |
Gerald R |
Jocelyn W |
Bruce Slemp, Time Clock |
Devin, Ref |
Devin Wells, ref |
Donna Armstrong, Scorekeeper |
Harry , Ref |
Steve Ogston, Shot clock |