| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U16A-1 | 2 | 0 | 1 | 0 | 3 | |
| AIR-U16A-1 | 1 | 1 | 0 | 2 | 4 |

























| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Claire H | 44:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Greer W | 2 | 1 | 3 | 4 |
| 6 | Felicity T | 1 | 0 | 1 | 4 |
| 11 | Kinsley K | 1 | 0 | 1 | 0 |
| 9 | Channing P | 0 | 0 | 0 | 4 |
| 8 | Pyper E | 0 | 0 | 0 | 0 |
| 7 | Kamryn P | 0 | 0 | 0 | 2 |
| 5 | Dot H | 0 | 0 | 0 | 0 |
| 4 | Maya O | 0 | 0 | 0 | 0 |
| 3 | Isla N | 0 | 0 | 0 | 0 |
| 2 | Elsa K | 0 | 2 | 2 | 0 |
| 19 | Tayan L | 0 | 0 | 0 | 2 |
| 15 | Avery P | 0 | 0 | 0 | 0 |
| 14 | Tayla C | 0 | 1 | 1 | 0 |
| 13 | Lyla H | 0 | 0 | 0 | 0 |
| 12 | Briar S | 0 | 0 | 0 | 0 |
| 10 | Paige J | 0 | 1 | 1 | 0 |
| 1 | Veronica S | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Veronica S | 44:00 | 3 | 30 | 27 | 0.90 |
| Assistant Coach |
| Volunteer/On Ice Assistant |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Scorekeeper |
| official |
| Shot Clock |
| Timekeeper |
| Official |