| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U16A-1 | 1 | 0 | 0 | 0 | 1 | |
| AIR-U16A-1 | 1 | 1 | 3 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U16A-1 | 7 | 3 | 12 | 15 | 37 | |
| AIR-U16A-1 | 6 | 11 | 5 | 3 | 25 |
















| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Claire G | 44:00 | 5 | 26 | 21 | 0.81 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Greer W | 2 | 0 | 2 | 2 |
| 9 | Channing P | 1 | 0 | 1 | 2 |
| 6 | Felicity T | 1 | 0 | 1 | 2 |
| 15 | Avery P | 1 | 0 | 1 | 0 |
| 8 | Pyper E | 0 | 0 | 0 | 0 |
| 5 | Dot H | 0 | 1 | 1 | 0 |
| 4 | Maya O | 0 | 0 | 0 | 0 |
| 3 | Isla N | 0 | 0 | 0 | 0 |
| 14 | Tayla C | 0 | 0 | 0 | 0 |
| 13 | Lyla H | 0 | 1 | 1 | 2 |
| 12 | Briar S | 0 | 1 | 1 | 0 |
| 10 | Paige J | 0 | 1 | 1 | 0 |
| 1 | Veronica S | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Veronica S | 44:00 | 1 | 37 | 36 | 0.97 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Timekeeper |
| Shot clock |
| Scoresheet |
| Official |