| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LTH-U16A-1 | 0 | 1 | 1 | 4 | 6 | |
| AIR-U16A-1 | 0 | 2 | 2 | 1 | 5 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LTH-U16A-1 | 6 | 10 | 11 | 9 | 36 | |
| AIR-U16A-1 | 14 | 12 | 9 | 8 | 43 |











| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Lincoln B | 44:00 | 5 | 43 | 38 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Paige J | 3 | 0 | 3 | 4 |
| 5 | Dot H | 2 | 0 | 2 | 0 |
| 9 | Channing P | 0 | 0 | 0 | 2 |
| 8 | Pyper E | 0 | 0 | 0 | 0 |
| 6 | Felicity T | 0 | 1 | 1 | 0 |
| 4 | Maya O | 0 | 2 | 2 | 0 |
| 3 | Isla N | 0 | 0 | 0 | 0 |
| 22 | Greer W | 0 | 1 | 1 | 4 |
| 2 | Elsa K | 0 | 2 | 2 | 2 |
| 19 | Tayan L | 0 | 0 | 0 | 0 |
| 15 | Avery P | 0 | 1 | 1 | 0 |
| 14 | Tayla C | 0 | 0 | 0 | 0 |
| 13 | Lyla H | 0 | 0 | 0 | 2 |
| 12 | Briar S | 0 | 1 | 1 | 0 |
| 11 | Kinsley K | 0 | 0 | 0 | 0 |
| 1 | Veronica S | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Veronica S | 44:00 | 6 | 36 | 30 | 0.83 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Scoresheet |
| Clock |
| Shotclock |