| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LTH-U16A-1 | 2 | 4 | 0 | 1 | 7 | |
| AIR-U16A-1 | 3 | 1 | 0 | 1 | 5 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LTH-U16A-1 | 8 | 8 | 4 | 7 | 27 | |
| AIR-U16A-1 | 13 | 13 | 14 | 9 | 49 |









| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Lincoln B | 44:00 | 5 | 49 | 44 | 0.90 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Channing P | 1 | 0 | 1 | 2 |
| 5 | Dot H | 1 | 0 | 1 | 0 |
| 4 | Maya O | 1 | 1 | 2 | 0 |
| 11 | Kinsley K | 1 | 0 | 1 | 0 |
| 10 | Paige J | 1 | 0 | 1 | 0 |
| 8 | Pyper E | 0 | 0 | 0 | 4 |
| 6 | Felicity T | 0 | 1 | 1 | 0 |
| 3 | Isla N | 0 | 2 | 2 | 0 |
| 22 | Greer W | 0 | 0 | 0 | 0 |
| 2 | Elsa K | 0 | 1 | 1 | 0 |
| 19 | Tayan L | 0 | 0 | 0 | 0 |
| 15 | Avery P | 0 | 1 | 1 | 0 |
| 14 | Tayla C | 0 | 0 | 0 | 0 |
| 13 | Lyla H | 0 | 0 | 0 | 2 |
| 12 | Briar S | 0 | 0 | 0 | 2 |
| 1 | Veronica S | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Veronica S | 44:00 | 7 | 30 | 23 | 0.77 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Referee |
| Shotclock |
| Scorekeeper |
| Time Keeper |
| Referee |