| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U16A-2 | 0 | 2 | 1 | 3 | 6 | |
| LTH-U16A-1 | 2 | 2 | 0 | 2 | 6 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Elyse D | 44:00 | 6 | 30 | 24 | 0.80 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ashton B | 3 | 1 | 4 | 2 |
| 3 | Beth S | 2 | 0 | 2 | 0 |
| 19 | Aster J | 1 | 0 | 1 | 2 |
| 7 | Harper L | 0 | 0 | 0 | 0 |
| 5 | Isla C | 0 | 1 | 1 | 2 |
| 4 | Nevaeh R | 0 | 1 | 1 | 0 |
| 23 | Lillian K | 0 | 0 | 0 | 2 |
| 2 | Ella R | 0 | 0 | 0 | 0 |
| 17 | Alexis W | 0 | 0 | 0 | 4 |
| 16 | Kaia P | 0 | 0 | 0 | 0 |
| 15 | Anna R | 0 | 0 | 0 | 0 |
| 14 | Jessie C | 0 | 0 | 0 | 2 |
| 13 | Jordyn B | 0 | 0 | 0 | 0 |
| 12 | Julia B | 0 | 1 | 1 | 0 |
| 11 | Aubree B | 0 | 1 | 1 | 0 |
| 1 | Lincoln B | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Lincoln B | 44:00 | 6 | 60 | 54 | 0.90 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Shot Clock |
| Game Clock |
| Game sheet |