| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LTH-U16A-1 | 2 | 2 | 1 | 2 | 7 | |
| CNW-U16A-1 | 1 | 2 | 1 | 0 | 4 |









| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ashton B | 2 | 2 | 4 | 0 |
| 15 | Anna R | 2 | 2 | 4 | 0 |
| 7 | Harper L | 1 | 1 | 2 | 4 |
| 5 | Isla C | 1 | 0 | 1 | 0 |
| 16 | Kaia P | 1 | 1 | 2 | 0 |
| 4 | Nevaeh R | 0 | 0 | 0 | 0 |
| 3 | Beth S | 0 | 0 | 0 | 0 |
| 23 | Lillian K | 0 | 1 | 1 | 2 |
| 2 | Ella R | 0 | 0 | 0 | 0 |
| 19 | Aster J | 0 | 1 | 1 | 0 |
| 17 | Alexis W | 0 | 0 | 0 | 0 |
| 14 | Jessie C | 0 | 0 | 0 | 0 |
| 13 | Jordyn B | 0 | 0 | 0 | 0 |
| 12 | Julia B | 0 | 1 | 1 | 0 |
| 11 | Aubree B | 0 | 0 | 0 | 0 |
| 1 | Lincoln B | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Lincoln B | 44:00 | 4 | 36 | 32 | 0.89 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Claire H | 44:00 | 7 | 35 | 28 | 0.80 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Refeere |
| Shot clock |
| Trish Perverseff |
| PJ Lynch |