| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| IND-U16A-1 | 1 | 1 | 1 | 1 | 4 | |
| AIR-U16A-1 | 3 | 2 | 1 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| IND-U16A-1 | 8 | 6 | 7 | 7 | 28 | |
| AIR-U16A-1 | 15 | 12 | 12 | 10 | 49 |










| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Mette J | 44:00 | 6 | 49 | 43 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kamryn P | 2 | 0 | 2 | 2 |
| 22 | Greer W | 2 | 0 | 2 | 0 |
| 9 | Channing P | 1 | 0 | 1 | 0 |
| 10 | Paige J | 1 | 0 | 1 | 2 |
| 8 | Pyper E | 0 | 0 | 0 | 0 |
| 6 | Felicity T | 0 | 0 | 0 | 0 |
| 5 | Dot H | 0 | 0 | 0 | 0 |
| 4 | Maya O | 0 | 0 | 0 | 0 |
| 3 | Isla N | 0 | 1 | 1 | 0 |
| 2 | Elsa K | 0 | 0 | 0 | 0 |
| 19 | Tayan L | 0 | 0 | 0 | 0 |
| 15 | Avery P | 0 | 2 | 2 | 0 |
| 14 | Tayla C | 0 | 0 | 0 | 0 |
| 13 | Lyla H | 0 | 1 | 1 | 0 |
| 12 | Briar S | 0 | 1 | 1 | 4 |
| 11 | Kinsley K | 0 | 1 | 1 | 0 |
| 1 | Veronica S | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Veronica S | 44:00 | 4 | 28 | 24 | 0.86 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Manager |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| official |
| clock |
| shot clock |
| scorekeeper |