| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U14C-1 | 1 | 0 | 0 | 0 | 1 | |
| STR-U14C-1 | 3 | 0 | 0 | 0 | 3 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Emma M | 36:00 | 3 | 0 | -3 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Morgan T | 36:00 | 1 | 0 | -1 | 0.00 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| assistant Coach |
| Penalty Box |
| Shot Click |
| Timekeeper |
| Score Keeper |
| referee |
| Timekeeper |