| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| STR-U14C-1 | 5 | 2 | 0 | 0 | 7 | |
| AIR-U14C-1 | 3 | 1 | 0 | 0 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Morgan T | 36:00 | 4 | 19 | 15 | 0.79 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Arya P | 36:00 | 7 | 44 | 37 | 0.84 |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| assistant Coach |
| Assistant Manager |
| Assistant Coach |
| Manager |
| Junior Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Referee |
| Game Sheet |
| Home penalty Box |
| Penalty Box |
| Time Clock |
| Shot Clock |
| Official |