| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U14C-1 | 1 | 3 | 0 | 0 | 4 | |
| CNW-U14C-1 | 2 | 3 | 0 | 0 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Sophie S | 3 | 1 | 4 | 0 |
| 18 | Nora M | 1 | 2 | 3 | 0 |
| 18 | Nora M | 1 | 2 | 3 | 0 |
| 9 | Piper R | 0 | 0 | 0 | 2 |
| 8 | Surina S | 0 | 1 | 1 | 2 |
| 7 | Liberty A | 0 | 0 | 0 | 0 |
| 6 | Jack D | 0 | 0 | 0 | 0 |
| 6 | Jack D | 0 | 0 | 0 | 0 |
| 6 | Ashlee R | 0 | 0 | 0 | 0 |
| 5 | Quinn S | 0 | 0 | 0 | 0 |
| 3 | Khloe R | 0 | 0 | 0 | 0 |
| 3 | Khloe R | 0 | 0 | 0 | 0 |
| 2 | Marissa E | 0 | 0 | 0 | 0 |
| 16 | Charlotte T | 0 | 0 | 0 | 0 |
| 16 | Charlotte T | 0 | 0 | 0 | 0 |
| 14 | Sophia H | 0 | 0 | 0 | 0 |
| 13 | Bennett K | 0 | 0 | 0 | 0 |
| 12 | Nya V | 0 | 1 | 1 | 0 |
| 12 | Nya V | 0 | 1 | 1 | 0 |
| 11 | Hayley F | 0 | 0 | 0 | 0 |
| 10 | Natalie P | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 6 | Jack D | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Emma M | 00:00 | 0 | 0 | 0 | 0.00 |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Ref |