| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U14C-1 | 1 | 1 | 0 | 0 | 2 | |
| CBV-U14C-1 | 2 | 3 | 0 | 0 | 5 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Addison M | 36:00 | 5 | 0 | -5 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 6 | Jack D | 36:00 | 2 | 0 | -2 | 0.00 |
| Head Coach |
| Assistant Coach |
| Volunteer/On Ice Assistant |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Penalty Box |
| Time keeper |
| Penalty Box |
| Shot Clock |
| Scorekeeper |
| Ref |