| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| STR-U14C-1 | 0 | 2 | 0 | 0 | 2 | |
| FRA-U14C-1 | 4 | 3 | 0 | 0 | 7 |







| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Morgan T | 36:00 | 7 | 0 | -7 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Avery L | 3 | 1 | 4 | 0 |
| 4 | Calista R | 2 | 1 | 3 | 0 |
| 5 | Adelaide T | 1 | 0 | 1 | 0 |
| 28 | Victoria P | 1 | 1 | 2 | 0 |
| 9 | Hadley S | 0 | 0 | 0 | 0 |
| 8 | Emerson K | 0 | 0 | 0 | 0 |
| 7 | Ryleigh M | 0 | 0 | 0 | 0 |
| 6 | Lexi K | 0 | 0 | 0 | 0 |
| 37 | Jayden N | 0 | 0 | 0 | 0 |
| 3 | Zoey G | 0 | 1 | 1 | 0 |
| 27 | Ellie A | 0 | 4 | 4 | 0 |
| 22 | Cassidy M | 0 | 0 | 0 | 0 |
| 20 | McKenna K | 0 | 0 | 0 | 0 |
| 18 | Shianne M | 0 | 0 | 0 | 0 |
| 17 | Sydney J | 0 | 0 | 0 | 0 |
| 1 | Emma P | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 7 | Ryleigh M | 36:00 | 2 | 0 | -2 | 0.00 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Shot Clock |
| official |
| referee |
| Time Clock |
| Score Sheet |