CBV-U14B-2 | 0 |
IND-U14B-1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42002 | Wed, Oct. 08, 2025 6:00 PM | Acadia Recreation Complex | CBV-U14B-2 | IND-U14B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CBV-U14B-2 | 0 | 0 | 0 | 0 | 0 |
IND-U14B-1 | 3 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CBV-U14B-2 | 0 | 0 | 0 | 0 | 0 |
IND-U14B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CBV-U14B-2 | -- |
IND-U14B-1 | -- |
Period 1 |
---|
IND-U14B-1 at 17:30 - #22 Claire C from #32 Molly L and #18 Hannah L |
IND-U14B-1 at 15:14 - #32 Molly L |
IND-U14B-1 at 8:15 - #8 Daylyn O from #20 Savannah K and #23 Piper R |
Period 2 |
IND-U14B-1 at 12:43 - #23 Piper R from #20 Savannah K |
IND-U14B-1 at 12:37 (SH) - #18 Hannah L |
IND-U14B-1 at 1:06 - #8 Daylyn O |
Period 1 |
---|
No Penalties |
Period 2 |
IND-U14B-1 at 12:18 - #11 Paxton M for Tripping |
IND-U14B-1 at 9:18 - #27 Ella W for Hooking |
CBV-U14B-2 at 4:09 - #15 Brynn K for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Chloe M | 0 | 0 | 0 | 0.00 |
2 | Hailey S | 0 | 0 | 0 | 0.00 |
5 | Julia A | 0 | 0 | 0 | 0.00 |
7 | Kate F | 0 | 0 | 0 | 0.00 |
8 | Delilah J | 0 | 0 | 0 | 0.00 |
10 | Layne A | 0 | 0 | 0 | 0.00 |
11 | Tennessee J | 0 | 0 | 0 | 0.00 |
12 | Sarah T | 0 | 0 | 0 | 0.00 |
13 | Madison M | 0 | 0 | 0 | 0.00 |
15 | Brynn K | 0 | 0 | 0 | 2.00 |
16 | Kaelyn D | 0 | 0 | 0 | 0.00 |
17 | Becca P | 0 | 0 | 0 | 0.00 |
18 | Alexis R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Chloe M | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Bronwyn K |
Curtis J |
David M |
Michael A |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Daylyn O | 2 | 0 | 2 | 0.00 |
18 | Hannah L | 1 | 1 | 2 | 0.00 |
23 | Piper R | 1 | 1 | 2 | 0.00 |
32 | Molly L | 1 | 1 | 2 | 0.00 |
20 | Savannah K | 0 | 2 | 2 | 0.00 |
22 | Claire C | 1 | 0 | 1 | 0.00 |
1 | Leighton K | 0 | 0 | 0 | 0.00 |
11 | Paxton M | 0 | 0 | 0 | 2.00 |
12 | Brielle S | 0 | 0 | 0 | 0.00 |
13 | Dakotah B | 0 | 0 | 0 | 0.00 |
26 | Korie K | 0 | 0 | 0 | 0.00 |
27 | Ella W | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Leighton K | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Bradley K |
Brittany C |
Chad M |
Delaney C |
Hayden P |
Kevin C |
Trevor R |
Blaize Fabbi, official |
Keith Osmond, Shot Clock |
Mitch Moore, Official |
Neil Robertson, Timekeeper |
Susan Cooley-Pottier, Scorekeeper |