| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| AIR-U14B-1 | 0 | 3 | 0 | 0 | 3 | |
| IND-U14B-1 | 0 | 1 | 0 | 0 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Claire C | 1 | 0 | 1 | 0 |
| 8 | Daylyn O | 0 | 0 | 0 | 0 |
| 32 | Molly L | 0 | 0 | 0 | 0 |
| 28 | Isabelle W | 0 | 1 | 1 | 0 |
| 27 | Ella W | 0 | 0 | 0 | 4 |
| 26 | Korie K | 0 | 0 | 0 | 0 |
| 23 | Piper R | 0 | 0 | 0 | 0 |
| 20 | Savannah K | 0 | 0 | 0 | 0 |
| 18 | Hannah L | 0 | 0 | 0 | 0 |
| 13 | Dakotah B | 0 | 0 | 0 | 0 |
| 12 | Brielle S | 0 | 0 | 0 | 0 |
| 1 | Leighton K | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Manager |
| Game Sheet |
| Shot Clock |
| on ice |
| official |
| Clock |