| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| IND-U14B-1 | 3 | 4 | 0 | 0 | 7 | |
| CBV-U14B-1 | 0 | 1 | 0 | 0 | 1 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Leighton K | 36:00 | 1 | 24 | 23 | 0.96 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Clara P | 36:00 | 7 | 35 | 28 | 0.80 |
| Volunteer/On Ice Assistant |
| Assistant Coach |
| Goalie Coach |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Timekeeper |
| Shot Clock |
| Referee |
| Scorekeeper |