| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| MHT-U14B-1 | 0 | 2 | 0 | 0 | 2 | |
| AIR-U14B-1 | 2 | 3 | 0 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| MHT-U14B-1 | 20 | 25 | 45 | |||
| AIR-U14B-1 | 10 | 17 | 27 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kassidy E | 2 | 0 | 2 | 0 |
| 8 | Grace S | 0 | 0 | 0 | 0 |
| 5 | Jorja S | 0 | 0 | 0 | 0 |
| 4 | Aleah B | 0 | 0 | 0 | 0 |
| 25 | Arika M | 0 | 0 | 0 | 0 |
| 22 | Brinley C | 0 | 0 | 0 | 2 |
| 19 | Annabelle O | 0 | 1 | 1 | 0 |
| 18 | Haven W | 0 | 0 | 0 | 0 |
| 17 | Charlie S | 0 | 0 | 0 | 0 |
| 15 | Myah W | 0 | 0 | 0 | 2 |
| 14 | Rielle F | 0 | 0 | 0 | 0 |
| 13 | Dannalee S | 0 | 0 | 0 | 0 |
| 12 | Katie-lee S | 0 | 0 | 0 | 0 |
| 11 | Rhya W | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 8 | Grace S | 36:00 | 5 | 45 | 40 | 0.89 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Malen H | 36:00 | 2 | 27 | 25 | 0.93 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Shot Clock |
| official |
| Referee |
| Time Clock |
| Game Sheet |