| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| AIR-U14B-1 | 1 | 2 | 0 | 0 | 3 | |
| LTH-U14B-1 | 0 | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Malen H | 36:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Olive H | 36:00 | 3 | 0 | -3 | 0.00 |
| Assistant Coach |
| Head Coach |
| Manager |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Official |
| Referee |