| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U14B-1 | 0 | 0 | 0 | 0 | 0 | |
| CSO-U14B-2 | 5 | 1 | 0 | 0 | 6 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Clara P | 36:00 | 6 | 0 | -6 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Lila S | 36:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Volunteer/On Ice Assistant l••••••@••••••••• (•••) ••• •••• |
| Volunteer/On Ice Assistant r••••••@••••••••• (•••) ••• •••• |
| Official |