| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| AIR-U14B-1 | 2 | 3 | 0 | 0 | 5 | |
| IND-U14B-1 | 4 | 1 | 0 | 0 | 5 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Malen H | 36:00 | 5 | 29 | 24 | 0.83 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Dakotah B | 2 | 1 | 3 | 2 |
| 32 | Molly L | 1 | 1 | 2 | 0 |
| 22 | Claire C | 1 | 0 | 1 | 0 |
| 18 | Hannah L | 1 | 0 | 1 | 0 |
| 8 | Daylyn O | 0 | 1 | 1 | 2 |
| 28 | Isabelle W | 0 | 2 | 2 | 4 |
| 27 | Ella W | 0 | 0 | 0 | 4 |
| 26 | Korie K | 0 | 0 | 0 | 0 |
| 23 | Piper R | 0 | 0 | 0 | 2 |
| 20 | Savannah K | 0 | 0 | 0 | 0 |
| 12 | Brielle S | 0 | 1 | 1 | 0 |
| 11 | Paxton M | 0 | 0 | 0 | 0 |
| 1 | Leighton K | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Leighton K | 36:00 | 5 | 26 | 21 | 0.81 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Volunteer/On Ice Assistant |
| Assistant Coach |
| Goalie Coach |
| Manager |
| Shot Click |
| Score |
| Clock |
| Official |
| Official |