| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| AIR-U14B-1 | 1 | 5 | 0 | 0 | 6 | |
| CSO-U14B-2 | 3 | 1 | 0 | 0 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Malen H | 36:00 | 4 | 0 | -4 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Lila S | 36:00 | 6 | 0 | -6 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Volunteer/On Ice Assistant l••••••@••••••••• (•••) ••• •••• |
| Volunteer/On Ice Assistant r••••••@••••••••• (•••) ••• •••• |
| offical |
| Shot Clock |
| official |