| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U14B-2 | 0 | 5 | 0 | 0 | 5 | |
| CNW-U14B-1 | 0 | 3 | 0 | 0 | 3 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Chloe M | 36:00 | 3 | 0 | -3 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Kara B | 36:00 | 5 | 0 | -5 | 0.00 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Volunteer/On Ice Assistant |
| Goalie Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Score Keeper |
| Shot Clock |
| Official |
| Referee 2 |
| Time Clock |