| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U14B-1 | 1 | 0 | 0 | 0 | 1 | |
| IND-U14B-1 | 2 | 4 | 0 | 0 | 6 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Clara P | 36:00 | 6 | 17 | 11 | 0.65 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Dakotah B | 3 | 0 | 3 | 0 |
| 22 | Claire C | 2 | 0 | 2 | 2 |
| 28 | Isabelle W | 1 | 1 | 2 | 2 |
| 8 | Daylyn O | 0 | 1 | 1 | 0 |
| 32 | Molly L | 0 | 1 | 1 | 0 |
| 27 | Ella W | 0 | 1 | 1 | 2 |
| 26 | Korie K | 0 | 0 | 0 | 0 |
| 23 | Piper R | 0 | 0 | 0 | 0 |
| 20 | Savannah K | 0 | 0 | 0 | 0 |
| 18 | Hannah L | 0 | 1 | 1 | 0 |
| 12 | Brielle S | 0 | 0 | 0 | 0 |
| 1 | Leighton K | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Leighton K | 36:00 | 1 | 45 | 44 | 0.98 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Referee |
| Timekeeper |
| Shot Click |
| Scorekeeper |
| Official |