| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| IND-U14B-1 | 1 | 2 | 0 | 0 | 3 | |
| CNW-U14B-1 | 1 | 2 | 0 | 0 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Isabelle W | 2 | 0 | 2 | 0 |
| 20 | Savannah K | 1 | 0 | 1 | 0 |
| 8 | Daylyn O | 0 | 0 | 0 | 0 |
| 32 | Molly L | 0 | 0 | 0 | 0 |
| 27 | Ella W | 0 | 0 | 0 | 0 |
| 26 | Korie K | 0 | 1 | 1 | 0 |
| 23 | Piper R | 0 | 3 | 3 | 0 |
| 22 | Claire C | 0 | 0 | 0 | 2 |
| 18 | Hannah L | 0 | 0 | 0 | 0 |
| 12 | Brielle S | 0 | 0 | 0 | 2 |
| 11 | Paxton M | 0 | 0 | 0 | 0 |
| 1 | Leighton K | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Leighton K | 36:00 | 3 | 29 | 26 | 0.90 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Kara B | 36:00 | 3 | 22 | 19 | 0.86 |
| Assistant Coach |
| Assistant Coach |
| Goalie Coach |
| Head Coach |
| Assistant Coach |
| Manager |
| Goalie Coach |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Official |
| Timekeeper |
| Official |
| official |
| Shot Clock |