| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U14B-1 | 5 | 5 | 0 | 0 | 10 | |
| MHT-U14B-1 | 0 | 3 | 0 | 0 | 3 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Kara B | 36:00 | 3 | 0 | -3 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Brinley C | 2 | 0 | 2 | 0 |
| 18 | Haven W | 1 | 0 | 1 | 0 |
| 8 | Grace S | 0 | 0 | 0 | 0 |
| 5 | Jorja S | 0 | 0 | 0 | 0 |
| 4 | Aleah B | 0 | 0 | 0 | 0 |
| 25 | Arika M | 0 | 2 | 2 | 0 |
| 19 | Annabelle O | 0 | 1 | 1 | 0 |
| 17 | Charlie S | 0 | 0 | 0 | 0 |
| 15 | Myah W | 0 | 0 | 0 | 2 |
| 14 | Rielle F | 0 | 0 | 0 | 0 |
| 13 | Dannalee S | 0 | 0 | 0 | 2 |
| 12 | Katie-lee S | 0 | 0 | 0 | 0 |
| 11 | Rhya W | 0 | 1 | 1 | 2 |
| 10 | Kassidy E | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 8 | Grace S | 36:00 | 10 | 0 | -10 | 0.00 |
| Goalie Coach |
| Head Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Scorekeeper |
| Referee |
| Time Clock |