| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U14B-2 | 1 | 2 | 0 | 0 | 3 | |
| IND-U14B-1 | 2 | 1 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U14B-2 | 9 | 12 | 21 | |||
| IND-U14B-1 | 11 | 13 | 24 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Lila S | 40:00 | 3 | 29 | 26 | 0.90 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | Molly L | 1 | 0 | 1 | 0 |
| 23 | Piper R | 1 | 0 | 1 | 0 |
| 22 | Claire C | 1 | 0 | 1 | 0 |
| 8 | Daylyn O | 0 | 0 | 0 | 0 |
| 28 | Isabelle W | 0 | 0 | 0 | 2 |
| 27 | Ella W | 0 | 0 | 0 | 2 |
| 26 | Korie K | 0 | 0 | 0 | 2 |
| 20 | Savannah K | 0 | 0 | 0 | 0 |
| 18 | Hannah L | 0 | 1 | 1 | 0 |
| 13 | Dakotah B | 0 | 0 | 0 | 2 |
| 12 | Brielle S | 0 | 0 | 0 | 0 |
| 11 | Paxton M | 0 | 0 | 0 | 0 |
| 1 | Leighton K | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Leighton K | 40:00 | 3 | 35 | 32 | 0.91 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Goalie Coach |
| Head Coach |
| Assistant Coach |
| Referee |