| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U14B-2 | 0 | 1 | 0 | 0 | 1 | |
| CSO-U14B-2 | 1 | 2 | 0 | 0 | 3 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Chloe M | 36:00 | 3 | 0 | -3 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Lila S | 36:00 | 1 | 0 | -1 | 0.00 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Time Keeper |
| official |
| Shot Clock |
| Official |
| Scorekeeper |