| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| MHT-U14B-1 | 3 | 1 | 0 | 0 | 4 | |
| CSO-U14B-1 | 3 | 6 | 0 | 0 | 9 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| MHT-U14B-1 | 23 | 11 | 34 | |||
| CSO-U14B-1 | 19 | 32 | 51 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Brinley C | 2 | 0 | 2 | 4 |
| 5 | Jorja S | 1 | 0 | 1 | 0 |
| 10 | Kassidy E | 1 | 0 | 1 | 0 |
| 4 | Aleah B | 0 | 0 | 0 | 0 |
| 33 | Dannalee S | 0 | 0 | 0 | 0 |
| 26 | Katie-lee S | 0 | 0 | 0 | 0 |
| 25 | Arika M | 0 | 0 | 0 | 0 |
| 23 | Grace S | 0 | 1 | 1 | 0 |
| 19 | Annabelle O | 0 | 1 | 1 | 0 |
| 18 | Haven W | 0 | 0 | 0 | 2 |
| 17 | Charlie S | 0 | 1 | 1 | 0 |
| 15 | Myah W | 0 | 0 | 0 | 0 |
| 14 | Rielle F | 0 | 1 | 1 | 0 |
| 11 | Rhya W | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Dannalee S | 36:00 | 9 | 51 | 42 | 0.82 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Lucy W | 3 | 0 | 3 | 0 |
| 7 | Madeleine F | 1 | 1 | 2 | 0 |
| 6 | Naomi J | 1 | 2 | 3 | 0 |
| 5 | London G | 1 | 0 | 1 | 0 |
| 3 | Brynn J | 1 | 0 | 1 | 0 |
| 2 | Marlowe M | 1 | 1 | 2 | 0 |
| 10 | Meredith C | 1 | 0 | 1 | 2 |
| 9 | Brianna H | 0 | 0 | 0 | 0 |
| 4 | Charlotte H | 0 | 1 | 1 | 4 |
| 31 | Mabel J | 0 | 0 | 0 | 0 |
| 16 | Kinley B | 0 | 0 | 0 | 0 |
| 14 | Kayli D | 0 | 2 | 2 | 0 |
| 13 | Emma K | 0 | 0 | 0 | 0 |
| 12 | Linnea M | 0 | 0 | 0 | 0 |
| 11 | Leah C | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Mabel J | 36:00 | 4 | 34 | 30 | 0.88 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| official |
| Official |
| Official |