| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| MHT-U14B-1 | 2 | 2 | 0 | 0 | 4 | |
| CSO-U14B-1 | 5 | 5 | 0 | 0 | 10 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| MHT-U14B-1 | 13 | 13 | 26 | |||
| CSO-U14B-1 | 7 | 7 | 14 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kassidy E | 2 | 0 | 2 | 0 |
| 25 | Arika M | 1 | 0 | 1 | 0 |
| 22 | Brinley C | 1 | 1 | 2 | 0 |
| 8 | Grace S | 0 | 0 | 0 | 0 |
| 5 | Jorja S | 0 | 1 | 1 | 0 |
| 4 | Aleah B | 0 | 0 | 0 | 0 |
| 26 | Katie-lee S | 0 | 0 | 0 | 0 |
| 19 | Annabelle O | 0 | 0 | 0 | 0 |
| 18 | Haven W | 0 | 0 | 0 | 0 |
| 17 | Charlie S | 0 | 0 | 0 | 0 |
| 15 | Myah W | 0 | 1 | 1 | 0 |
| 14 | Rielle F | 0 | 2 | 2 | 0 |
| 13 | Dannalee S | 0 | 0 | 0 | 0 |
| 11 | Rhya W | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 8 | Grace S | 36:00 | 10 | 26 | 16 | 0.62 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Charlotte H | 2 | 1 | 3 | 0 |
| 15 | Lucy W | 2 | 2 | 4 | 2 |
| 10 | Meredith C | 2 | 0 | 2 | 0 |
| 9 | Brianna H | 1 | 0 | 1 | 0 |
| 5 | London G | 1 | 0 | 1 | 0 |
| 3 | Brynn J | 1 | 2 | 3 | 0 |
| 14 | Kayli D | 1 | 2 | 3 | 0 |
| 7 | Madeleine F | 0 | 1 | 1 | 0 |
| 6 | Naomi J | 0 | 2 | 2 | 0 |
| 31 | Mabel J | 0 | 0 | 0 | 0 |
| 2 | Marlowe M | 0 | 1 | 1 | 0 |
| 16 | Kinley B | 0 | 1 | 1 | 0 |
| 13 | Emma K | 0 | 0 | 0 | 0 |
| 12 | Linnea M | 0 | 0 | 0 | 0 |
| 11 | Leah C | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Mabel J | 36:00 | 4 | 14 | 10 | 0.71 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| official |