| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| MHT-U14B-1 | 0 | 2 | 0 | 0 | 2 | |
| AIR-U14B-1 | 4 | 7 | 0 | 0 | 11 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| MHT-U14B-1 | 6 | 10 | 16 | |||
| AIR-U14B-1 | 10 | 16 | 26 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jorja S | 1 | 0 | 1 | 0 |
| 10 | Kassidy E | 1 | 0 | 1 | 2 |
| 8 | Grace S | 0 | 0 | 0 | 0 |
| 4 | Aleah B | 0 | 0 | 0 | 0 |
| 25 | Arika M | 0 | 0 | 0 | 0 |
| 22 | Brinley C | 0 | 1 | 1 | 0 |
| 19 | Annabelle O | 0 | 0 | 0 | 0 |
| 18 | Haven W | 0 | 0 | 0 | 0 |
| 17 | Charlie S | 0 | 0 | 0 | 0 |
| 15 | Myah W | 0 | 0 | 0 | 0 |
| 14 | Rielle F | 0 | 0 | 0 | 0 |
| 13 | Dannalee S | 0 | 0 | 0 | 2 |
| 12 | Katie-lee S | 0 | 0 | 0 | 0 |
| 11 | Rhya W | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 8 | Grace S | 36:00 | 11 | 26 | 15 | 0.58 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Malen H | 36:00 | 2 | 16 | 14 | 0.88 |
| Volunteer/On Ice Assistant |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| official |
| Official |