| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U14B-2 | 0 | 0 | 0 | 0 | 0 | |
| IND-U14B-1 | 3 | 3 | 0 | 0 | 6 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Chloe M | 36:00 | 6 | 6 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Leighton K | 36:00 | 0 | 0 | 0 | 0.00 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Goalie Coach |
| Assistant Coach |
| Manager |
| official |
| Shot Clock |
| Official |
| Timekeeper |
| Scorekeeper |