CNW-U14A-1 | 6 |
LTH-U14A-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41026 | Sat, Oct. 21, 2023 10:45 AM | Crowfoot Arena | CNW-U14A-1 | LTH-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CNW-U14A-1 | 2 | 4 | 0 | 0 | 6 |
LTH-U14A-1 | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CNW-U14A-1 | 18 | 14 | 0 | 0 | 32 |
LTH-U14A-1 | 8 | 9 | 0 | 0 | 17 |
Power Plays | |
---|---|
CNW-U14A-1 | 2 for 2 (100.00%) |
LTH-U14A-1 | 0 for 1 (100.00%) |
Period 1 |
---|
CNW-U14A-1 at 8:51 (PP) - #9 Keira E from #12 Kylie M and #6 Charlotte G |
LTH-U14A-1 at 5:15 - #8 Peyton B from #29 Isla C |
CNW-U14A-1 at 1:11 - #2 Ella R |
Period 2 |
LTH-U14A-1 at 16:45 - #8 Peyton B from #6 Ella R |
LTH-U14A-1 at 15:42 - #6 Ella R from #8 Peyton B |
CNW-U14A-1 at 15:24 - #4 Adelynne S from #9 Keira E and #6 Charlotte G |
CNW-U14A-1 at 11:06 - #7 Aida S from #12 Kylie M and #11 Angela M |
CNW-U14A-1 at 7:01 (PP) - #11 Angela M |
CNW-U14A-1 at 0:09 (EN) - #9 Keira E |
Period 1 |
---|
LTH-U14A-1 at 10:00 - #6 Ella R for Hooking |
CNW-U14A-1 at 7:41 - #11 Angela M for Tripping |
Period 2 |
CNW-U14A-1 at 9:21 - #8 Taylor K for High Sticking |
LTH-U14A-1 at 8:20 - #17 Alexis R for Hooking |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew S |
Ben G |
Dylan S |
Kern S |
Kristin K |
Sara M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Peyton B | 2 | 1 | 3 | 0.00 |
6 | Ella R | 1 | 1 | 2 | 2.00 |
29 | Isla C (AP) | 0 | 1 | 1 | 0.00 |
7 | Natalie J | 0 | 0 | 0 | 0.00 |
10 | Beth S | 0 | 0 | 0 | 0.00 |
11 | Aubree B | 0 | 0 | 0 | 0.00 |
15 | Anna R | 0 | 0 | 0 | 0.00 |
16 | Siena M | 0 | 0 | 0 | 0.00 |
17 | Alexis R | 0 | 0 | 0 | 2.00 |
19 | Aster J | 0 | 0 | 0 | 0.00 |
30 | Parnelle J (AP) | 0 | 0 | 0 | 0.00 |
31 | Lincoln B | 0 | 0 | 0 | 0.00 |
71 | Harper L (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Lincoln B | 36:00 | 6 | 32 | 26 | 0.81 |
Name |
---|
Gordon C |
Leslee S |
Lilli, Official |
Natalie, Official |