LTH-U14A-1 | 4 |
STR-U14A-1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41018 | Sun, Nov. 26, 2023 3:30 PM | Henderson Ice Centre (Big Ice) | LTH-U14A-1 | STR-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U14A-1 | 1 | 3 | 0 | 0 | 4 |
STR-U14A-1 | 2 | 4 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U14A-1 | 0 | 0 | 0 | 0 | 0 |
STR-U14A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LTH-U14A-1 | -- |
STR-U14A-1 | -- |
Period 1 |
---|
STR-U14A-1 at 13:12 - #24 Marin J from #5 Sadie T |
LTH-U14A-1 at 10:17 - #19 Aster J from #10 Beth S |
STR-U14A-1 at 6:40 - #28 Katie W from #23 Jay W |
Period 2 |
LTH-U14A-1 at 15:11 (PP) - #11 Aubree B from #12 Raye-Anne M |
STR-U14A-1 at 14:51 - #24 Marin J from #4 Jordyn I |
STR-U14A-1 at 12:26 (SH) - #27 Emersyn O from #4 Jordyn I |
STR-U14A-1 at 11:05 - #24 Marin J |
STR-U14A-1 at 10:30 - #4 Jordyn I from #9 Alexandra O |
LTH-U14A-1 at 10:20 - #15 Anna R from #19 Aster J |
LTH-U14A-1 at 0:54 (PP) - #15 Anna R from #6 Ella R |
Period 1 |
---|
STR-U14A-1 at 15:29 - #10 Presley G for Hooking |
LTH-U14A-1 at 5:13 - Bench Penalty for Hooking |
Period 2 |
STR-U14A-1 at 16:33 - #23 Jay W for Slashing |
STR-U14A-1 at 14:29 - #28 Katie W for Tripping |
STR-U14A-1 at 13:42 - #23 Jay W for Tripping |
STR-U14A-1 at 9:33 - #23 Jay W for Slashing |
LTH-U14A-1 at 4:38 - #10 Beth S for Hooking |
LTH-U14A-1 at 4:10 - #17 Alexis R for Body Contact |
STR-U14A-1 at 2:35 - #28 Katie W for High Sticking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Anna R | 2 | 0 | 2 | 0.00 |
19 | Aster J | 1 | 1 | 2 | 0.00 |
11 | Aubree B | 1 | 0 | 1 | 0.00 |
6 | Ella R | 0 | 1 | 1 | 0.00 |
10 | Beth S | 0 | 1 | 1 | 2.00 |
4 | Nevaeh R | 0 | 0 | 0 | 0.00 |
7 | Natalie J | 0 | 0 | 0 | 0.00 |
8 | Peyton B | 0 | 0 | 0 | 0.00 |
14 | Jessie C | 0 | 0 | 0 | 0.00 |
16 | Siena M | 0 | 0 | 0 | 0.00 |
17 | Alexis R | 0 | 0 | 0 | 2.00 |
31 | Lincoln B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Lincoln B | 36:00 | 6 | 39 | 33 | 0.85 |
Name |
---|
Gordon C |
KiAnna S |
Rob B |
Leslee S |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Marin J | 3 | 0 | 3 | 0.00 |
4 | Jordyn I | 1 | 2 | 3 | 0.00 |
27 | Emersyn O | 1 | 0 | 1 | 0.00 |
28 | Katie W | 1 | 0 | 1 | 4.00 |
5 | Sadie T | 0 | 1 | 1 | 0.00 |
9 | Alexandra O | 0 | 1 | 1 | 0.00 |
23 | Jay W | 0 | 1 | 1 | 6.00 |
1 | Mette J | 0 | 0 | 0 | 0.00 |
2 | Sylvie M | 0 | 0 | 0 | 0.00 |
10 | Presley G | 0 | 0 | 0 | 2.00 |
18 | Silver D | 0 | 0 | 0 | 0.00 |
25 | Avery C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mette J | 36:00 | 4 | 34 | 30 | 0.88 |
Name |
---|
Holly T |
Leanne J |
Rob P |
Tara J |
Tara R |
Addison I |
Mike Mauro , Scoreboard |
Noreen richter, score sheet |
Scott webster, Shot clock |