AIR-U14A-1 | 7 |
STR-U14A-1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41014 | Sun, Nov. 05, 2023 11:15 AM | Genesis Place Rink - Rocky View | AIR-U14A-1 | STR-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
AIR-U14A-1 | 2 | 5 | 0 | 0 | 7 |
STR-U14A-1 | 6 | 1 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
AIR-U14A-1 | 0 | 0 | 0 | 0 | 0 |
STR-U14A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
AIR-U14A-1 | 1 for 4 (25.00%) |
STR-U14A-1 | -- |
Period 1 |
---|
STR-U14A-1 at 15:41 - #25 Avery C |
STR-U14A-1 at 13:43 - #28 Katie W from #23 Jay W and #24 Marin J |
STR-U14A-1 at 11:25 - #23 Jay W from #28 Katie W and #27 Emersyn O |
AIR-U14A-1 at 10:52 - #6 Felicity T from #7 Kamryn P |
AIR-U14A-1 at 9:27 - #12 Channing P from #4 Maya O |
STR-U14A-1 at 6:20 - #23 Jay W from #25 Avery C and #28 Katie W |
STR-U14A-1 at 2:38 - #24 Marin J from #4 Jordyn I and #9 Alexandra O |
STR-U14A-1 at 0:55 - #27 Emersyn O from #28 Katie W |
Period 2 |
STR-U14A-1 at 12:55 - #27 Emersyn O from #23 Jay W and #2 Sylvie M |
AIR-U14A-1 at 12:02 - #5 Dotty H from #2 Elsa K and #12 Channing P |
AIR-U14A-1 at 7:00 - #6 Felicity T from #7 Kamryn P and #8 Isla N |
AIR-U14A-1 at 6:01 - #6 Felicity T from #10 Paige J and #7 Kamryn P |
AIR-U14A-1 at 3:25 - #10 Paige J from #7 Kamryn P and #6 Felicity T |
AIR-U14A-1 at 1:13 - #5 Dotty H from #12 Channing P |
Period 1 |
---|
STR-U14A-1 at 17:36 - #4 Jordyn I for Tripping |
AIR-U14A-1 at 13:14 - #10 Paige J for Hooking |
STR-U14A-1 at 7:00 - #9 Alexandra O for Slashing |
Period 2 |
STR-U14A-1 at 17:36 - #9 Alexandra O for Hooking |
AIR-U14A-1 at 6:54 - #7 Kamryn P for Body Contact |
STR-U14A-1 at 5:37 - #28 Katie W for Tripping |
AIR-U14A-1 at 4:09 - #10 Paige J for Hooking |
AIR-U14A-1 at 3:51 - #12 Channing P for Body Contact |
STR-U14A-1 at 2:12 - #27 Emersyn O for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Felicity T | 3 | 1 | 4 | 0.00 |
7 | Kamryn P | 0 | 4 | 4 | 2.00 |
12 | Channing P | 1 | 2 | 3 | 2.00 |
5 | Dotty H | 2 | 0 | 2 | 0.00 |
10 | Paige J | 1 | 1 | 2 | 4.00 |
2 | Elsa K | 0 | 1 | 1 | 0.00 |
4 | Maya O | 0 | 1 | 1 | 0.00 |
8 | Isla N | 0 | 1 | 1 | 0.00 |
1 | Veronica S | 0 | 0 | 0 | 0.00 |
3 | Claire H | 0 | 0 | 0 | 0.00 |
11 | Pyper E | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Stacie D |
Chris K |
Mark O |
Sarah T |
Adam P |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Jay W | 2 | 2 | 4 | 0.00 |
28 | Katie W | 1 | 3 | 4 | 2.00 |
27 | Emersyn O | 2 | 1 | 3 | 2.00 |
24 | Marin J | 1 | 1 | 2 | 0.00 |
25 | Avery C | 1 | 1 | 2 | 0.00 |
2 | Sylvie M | 0 | 1 | 1 | 0.00 |
4 | Jordyn I | 0 | 1 | 1 | 2.00 |
9 | Alexandra O | 0 | 1 | 1 | 4.00 |
1 | Mette J | 0 | 0 | 0 | 0.00 |
5 | Sadie T | 0 | 0 | 0 | 0.00 |
6 | Callie P | 0 | 0 | 0 | 0.00 |
10 | Presley G | 0 | 0 | 0 | 0.00 |
18 | Silver D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Holly T |
Leanne J |
Rob P |
Tara J |
Tara R |
Raegan M |
Derek Hatch, Score keeper |
Jay Clark, Shot clock |
Mike Beagle |
Stephen Poupart |