CNW-U14A-2 | 3 |
CBV-U14A-1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41008 | Sun, Oct. 22, 2023 10:00 AM | Brentwood Sportsplex | CNW-U14A-2 | CBV-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CNW-U14A-2 | 2 | 1 | 0 | 0 | 3 |
CBV-U14A-1 | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CNW-U14A-2 | 0 | 0 | 0 | 0 | 0 |
CBV-U14A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CNW-U14A-2 | 1 for 1 (100.00%) |
CBV-U14A-1 | 0 for 0 |
Period 1 |
---|
CBV-U14A-1 at 17:27 - #4 Ally B from #8 Hannah M and #15 Summer M |
CBV-U14A-1 at 10:51 - #13 Breanna H from #14 Molly C and #18 Avery H |
CBV-U14A-1 at 5:00 - #17 Ella S from #8 Hannah M |
CNW-U14A-2 at 2:46 - #8 Tessa B from #14 Olivia E and #6 Amethyst W |
CNW-U14A-2 at 0:13 - #2 Jenna H from #13 Emerson S |
Period 2 |
CBV-U14A-1 at 11:13 - #9 Olivia M from #17 Ella S |
CNW-U14A-2 at 8:17 (PP) - #8 Tessa B from #6 Amethyst W and #2 Jenna H |
Period 1 |
---|
No Penalties |
Period 2 |
CBV-U14A-1 at 8:52 - #9 Olivia M for Body Contact |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ahren E |
Erin H |
Jodi S |
Kevin E |
Les R |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Ella S | 1 | 1 | 2 | 0.00 |
8 | Hannah M | 0 | 2 | 2 | 0.00 |
4 | Ally B | 1 | 0 | 1 | 0.00 |
9 | Olivia M | 1 | 0 | 1 | 2.00 |
13 | Breanna H | 1 | 0 | 1 | 0.00 |
14 | Molly C | 0 | 1 | 1 | 0.00 |
15 | Summer M | 0 | 1 | 1 | 0.00 |
18 | Avery H | 0 | 1 | 1 | 0.00 |
1 | Rowan P | 0 | 0 | 0 | 0.00 |
2 | Sophie C | 0 | 0 | 0 | 0.00 |
11 | Skylar H | 0 | 0 | 0 | 0.00 |
12 | Raine R | 0 | 0 | 0 | 0.00 |
16 | Mackinnley C | 0 | 0 | 0 | 0.00 |
33 | Hailey B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rowan P | 36:00 | 3 | 25 | 22 | 0.88 |
Name |
---|
Amanda H |
Cathy P |
Darryl M |
Erin B |
Gary B |
Joel M |
Candice Riopel, Scorekeeper |
Karen Jasper , On-Ice Official |
Marc Basks, Shot clock |
Natalie Paquette, On-Ice official |
Sean Wade, Clock |