STR-U14A-1 | 9 |
CSO-U14A-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41006 | Sat, Oct. 21, 2023 10:15 AM | Bill Herron Arena | STR-U14A-1 | CSO-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STR-U14A-1 | 5 | 4 | 0 | 0 | 9 |
CSO-U14A-1 | 4 | 1 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STR-U14A-1 | 0 | 0 | 0 | 0 | 0 |
CSO-U14A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
STR-U14A-1 | -- |
CSO-U14A-1 | -- |
Period 1 |
---|
CSO-U14A-1 at 17:44 - #13 Lexie P from #4 Rachel H and #5 Megan H |
CSO-U14A-1 at 14:15 - #11 London N from #3 Lucy D |
STR-U14A-1 at 13:38 - #4 Jordyn I |
STR-U14A-1 at 10:16 - #28 Katie W |
STR-U14A-1 at 9:37 - #25 Avery C from #9 Alexandra O |
CSO-U14A-1 at 8:40 - #7 Madina E |
STR-U14A-1 at 6:50 - #24 Marin J from #5 Sadie T |
CSO-U14A-1 at 2:11 (PP) - #15 Madelyn P |
STR-U14A-1 at 1:57 (SH) - #4 Jordyn I from #18 Silver D |
Period 2 |
STR-U14A-1 at 12:57 - #4 Jordyn I from #24 Marin J |
CSO-U14A-1 at 12:47 - #5 Megan H from #12 Hadley J |
STR-U14A-1 at 8:46 (PP) - #23 Jay W from #28 Katie W |
STR-U14A-1 at 4:31 (PP) - #28 Katie W |
STR-U14A-1 at 0:16 (PP) - #24 Marin J from #18 Silver D |
Period 1 |
---|
STR-U14A-1 at 24:03 - #23 Jay W for Hooking |
STR-U14A-1 at 16:13 - #24 Marin J for Body Contact |
CSO-U14A-1 at 14:09 - #15 Madelyn P for Body Contact |
CSO-U14A-1 at 11:42 - #3 Lucy D for Body Contact |
STR-U14A-1 at 8:33 - #23 Jay W for Body Contact |
STR-U14A-1 at 3:39 - #25 Avery C for Body Contact |
Period 2 |
STR-U14A-1 at 17:17 - #24 Marin J for Body Contact |
CSO-U14A-1 at 15:33 - #9 Berkeley C for Body Contact |
CSO-U14A-1 at 10:28 - #9 Berkeley C for Body Contact |
CSO-U14A-1 at 5:59 - #13 Lexie P for Tripping |
CSO-U14A-1 at 2:00 - #9 Berkeley C for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jordyn I | 3 | 0 | 3 | 0.00 |
24 | Marin J | 2 | 1 | 3 | 4.00 |
28 | Katie W | 2 | 1 | 3 | 0.00 |
18 | Silver D | 0 | 2 | 2 | 0.00 |
23 | Jay W | 1 | 0 | 1 | 4.00 |
25 | Avery C | 1 | 0 | 1 | 2.00 |
5 | Sadie T | 0 | 1 | 1 | 0.00 |
9 | Alexandra O | 0 | 1 | 1 | 0.00 |
1 | Mette J | 0 | 0 | 0 | 0.00 |
2 | Sylvie M | 0 | 0 | 0 | 0.00 |
6 | Callie P | 0 | 0 | 0 | 0.00 |
10 | Presley G | 0 | 0 | 0 | 0.00 |
27 | Emersyn O | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mette J | 36:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Holly T |
Leanne J |
Raegan M |
Rob P |
Tara J |
Tara R |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Megan H | 1 | 1 | 2 | 0.00 |
7 | Madina E | 1 | 0 | 1 | 0.00 |
11 | London N | 1 | 0 | 1 | 0.00 |
13 | Lexie P | 1 | 0 | 1 | 2.00 |
15 | Madelyn P | 1 | 0 | 1 | 2.00 |
3 | Lucy D | 0 | 1 | 1 | 2.00 |
4 | Rachel H | 0 | 1 | 1 | 0.00 |
12 | Hadley J | 0 | 1 | 1 | 0.00 |
6 | Erica H | 0 | 0 | 0 | 0.00 |
9 | Berkeley C | 0 | 0 | 0 | 6.00 |
10 | Taylor H | 0 | 0 | 0 | 0.00 |
14 | Addyson C | 0 | 0 | 0 | 0.00 |
16 | Annabelle B | 0 | 0 | 0 | 0.00 |
17 | Avery E | 0 | 0 | 0 | 0.00 |
18 | Vanessa A | 0 | 0 | 0 | 0.00 |
30 | Margot B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Margot B | 36:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
Andrew C |
Ashley N |
Emily L |
Jay A |
Jeff P |
Kyla C |
Todd D |
Kim SC, Ref |
Laura padget, Shot clock |
Rochelle Cote, Game sheet |
Shaun Walsh, Time clock |
Stu W, Ref |