CSO-U14A-1 | 0 |
CNW-U14A-2 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41005 | Wed, Oct. 18, 2023 6:00 PM | Oakridge Community Association | CSO-U14A-1 | CNW-U14A-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U14A-1 | 0 | 0 | 0 | 0 | 0 |
CNW-U14A-2 | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U14A-1 | 0 | 0 | 0 | 0 | 0 |
CNW-U14A-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CSO-U14A-1 | -- |
CNW-U14A-2 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
CNW-U14A-2 at 12:47 - #7 Miley E |
Period 1 |
---|
CSO-U14A-1 at 16:43 - #3 Lucy D for Tripping |
CNW-U14A-2 at 14:15 - #9 Camryn H for Hooking |
CNW-U14A-2 at 7:59 - #7 Miley E for Body Contact |
CNW-U14A-2 at 2:25 - #7 Miley E for Hooking |
Period 2 |
CNW-U14A-2 at 17:07 - #22 Jessi N for Hooking |
CNW-U14A-2 at 5:23 - #13 Emerson S for Interference |
CNW-U14A-2 at 1:01 - #7 Miley E for Body Contact |
CSO-U14A-1 at 0:14 - #12 Hadley J for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Lucy D | 0 | 0 | 0 | 2.00 |
4 | Rachel H | 0 | 0 | 0 | 0.00 |
5 | Megan H | 0 | 0 | 0 | 0.00 |
6 | Erica H | 0 | 0 | 0 | 0.00 |
9 | Berkeley C | 0 | 0 | 0 | 0.00 |
10 | Taylor H | 0 | 0 | 0 | 0.00 |
11 | London N | 0 | 0 | 0 | 0.00 |
12 | Hadley J | 0 | 0 | 0 | 2.00 |
13 | Lexie P | 0 | 0 | 0 | 0.00 |
14 | Addyson C | 0 | 0 | 0 | 0.00 |
15 | Madelyn P | 0 | 0 | 0 | 0.00 |
16 | Annabelle B | 0 | 0 | 0 | 0.00 |
17 | Avery E | 0 | 0 | 0 | 0.00 |
18 | Vanessa A | 0 | 0 | 0 | 0.00 |
30 | Margot B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Margot B | 36:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Chloe P |
Emily L |
Holly P |
Jeff P |
Kyla C |
Jay A |
Lindsey G |
Todd D |
Andrew C |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Les R |
Erin H |
Jodi S |
Ahren E |
Julia L |
Cameron John, Timekeeper |
Harry clements, Ref |
James Bailey, Shot clock |
Julia Lok, Scorekeeper |
Lauren Schoenhofen, Ref |